Min-On has developed a long-lasting relationship with the Argentine Republic by inviting the world’s leading tango artists to feature in nationwide tours of Japan every year since 1970. To date, there have been more than 2,000 concerts in Japan spanning 41 installments of the Min-On Tango Series, and over 3 million people across Japan have had the wonderful opportunity to enjoy genuine tango performances from the birthplace of tango, Argentina. (Please see also the Latin and Tango page.)
Besides the Annual Tango Series from Argentina, Min-On has invited various acclaimed performing arts groups from the People’s Republic of China on an annual basis. This annual series of cultural exchanges between China and Japan was initiated based on the mutual esteem and friendship developed in the 1974 meeting between Chinese Premier Zhou Enlai and Min-On founder Dr. Ikeda. For the first engagement, the superlative performers of the Beijing Art Troupe were invited to Japan in 1975 under the auspices of Min-On as cultural ambassadors of China. Since then, Min-On has realized more than 40 separate Japan tours of various performing artists and groups from China and organized more than 1,500 public performances in Japan with a total attendance of more than 2.3 million people.
| 1975 | The Beijing Art Troupe |
|---|---|
| 1976 | The Shanghai Peking Opera Troupe |
| 1979 | Chinese artists for the 1st installment of A Musical Voyage Along the Silk Road |
| 1981 | Chinese artists for the 2nd installment of A Musical Voyage Along the Silk Road |
| 1983 | Chinese artists for the 3rd installment of A Musical Voyage Along the Silk Road |
| 1983 | The Beijing People’s Art Theater |
| 1984 | The China Gansu Music and Dance Troupe |
| 1985 | Chinese artists for the 4th installment of A Musical Voyage Along the Silk Road |
| 1985 | The Shanghai People’s Art Theater |
| 1986 | Individual acclaimed artists for the special friendship exchange concert |
| 1987 | Individual acclaimed artists for the special friendship exchange concert |
| 1987 | Chinese artists for the 5th installment of A Musical Voyage Along the Silk Road |
| 1989 | Chinese artists for the 6th installment of A Musical Voyage Along the Silk Road |
| 1990 | The Beijing People’s Art Theater |
| 1991 | The Oriental Song and Dance Ensemble |
| 1993 | The Oriental Song and Dance Ensemble |
| 1993 | Chinese artists for the 8th installment of A Musical Voyage Along the Silk Road |
| 1995 | The Yunnan Song and Dance Ensemble |
| 1996 | The Xinhui Artist Group |
| 1997 | The Radio Nationalities Orchestra |
| 1997 | Chinese artists for the 10th installment of A Musical Voyage Along the Silk Road |
| 1998 | The Central Nationalities Song and Dance Ensemble |
| 1999 | The China Beijing Opera Company |
| 2000 | The Shanghai Acrobatic Troupe |
| 2001 | Pan-Asian Peace Art Festival |
| 2002 | The China Beijing Opera Company |
| 2004 | The China Cantonese Acrobatic Troupe |
| 2005 | The China Art Troupe |
| 2005 | The Tianjin Singing and Dancing Troupe |
| 2006 | The China Beijing Opera Company |
| 2007 | The Toho-Joshi-Gakubou, Chinese Ladies’ Orchestra |
| 2007 | The China National Acrobatic Troupe |
| 2008 | The China National Peking Opera Company |
| 2009 | The China National Peking Opera Company |
| 2010 | The China National Acrobatic Troupe |


